Orchard Sophia

Available units as of 04 Dec 2023

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
1 BEDROOM A2a 484 1 $1,335,000
A2b 474 1 $1,315,000
2 BEDROOM DELUXE B1a 581 1 $1,593,000
B1b 581 4 $1,603,000
B2 581 5 $1,626,000
2 BEDROOM PREMIUM C1b 667 4 $1,871,000
C2a 592 1 $1,659,000
C2b 592 1 $1,669,000
C3a 624 1 $1,733,000
C3b 635 2 $1,807,000
C4 603 1 $1,735,000
C5a 646 1 $1,801,000
C5b 646 4 $1,812,000
C6a 635 1 $1,753,000
C6b 657 4 $1,825,000
C7a 646 1 $1,777,000
C7b 689 4 $1,907,000
C8 635 5 $1,788,000
2 BEDROOM PRESTIGE C9b 710 1 $1,976,000
3 BEDROOM D1 764 1 $2,100,000
3 BEDROOM DUAL KEY DK2a 829 1 $2,252,000
DK2b 840 1 $2,295,000
Disclaimer: the Orchard Sophia unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

19 Nov 2023 #01-11 sold!
07 Nov 2023 #03-04 sold!
25 Oct 2023 #04-11 sold!
01 Oct 2023 #05-12 sold!
16 Sep 2023 #05-04 sold!
12 Sep 2023 #05-02 sold!
11 Sep 2023 #03-03, #04-04 sold!
02 Sep 2023 #04-05 sold!
29 Aug 2023 #02-05 sold!
19 Aug 2023 #01-06, #01-12 sold!
14 Aug 2023 #04-02, #04-07, #05-05 sold!
12 Aug 2023 #05-07, #05-16 sold!
11 Aug 2023 #01-01, #01-05, #02-01, #02-03, #02-12, #03-01, #03-02, #03-05, #03-11, #03-12, #03-16, #04-01, #04-16, #05-01, #05-11 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.