Orchard Sophia

D09 - Orchard / River Valley

Latest News

LAST UPDATED: Monday 04 Dec 2023

04 Dec 2023 | Schedule an Online Appointment with me for a Personalised Virtual Tour of Orchard Sophia!

29 Nov 2023 |  Wish to know the exact location for the project?

24 Nov 2023 |  Register with us to receive latest Site plan & floor plan

14 Nov 2023 |  Contact our Orchard Sophia developer appointment sales team hotline (+6596707868) for further assistance

04 Nov 2023 |  Welcome to Orchard Sophia site!
Orchard Sophia

Orchard Sophia

Read More

Units78 units

TypeResidential Lowrise

DistrictD09 - Orchard / River Valley

Tenure Freehold

Location

Read More
Orchard Sophia location

Available Units

Type Name Area (sqft) Available Units Price From
1 BEDROOM A2a 484 1 $1,335,000
A2b 474 1 $1,315,000
2 BEDROOM DELUXE B1a 581 1 $1,593,000
B1b 581 4 $1,603,000
B2 581 5 $1,626,000
2 BEDROOM PREMIUM C1b 667 4 $1,871,000
C2a 592 1 $1,659,000
C2b 592 1 $1,669,000
C3a 624 1 $1,733,000
C3b 635 2 $1,807,000
C4 603 1 $1,735,000
C5a 646 1 $1,801,000
C5b 646 4 $1,812,000
C6a 635 1 $1,753,000
C6b 657 4 $1,825,000
C7a 646 1 $1,777,000
C7b 689 4 $1,907,000
C8 635 5 $1,788,000
2 BEDROOM PRESTIGE C9b 710 1 $1,976,000
3 BEDROOM D1 764 1 $2,100,000
3 BEDROOM DUAL KEY DK2a 829 1 $2,252,000
DK2b 840 1 $2,295,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.